Rackmount
W228, W368, W428
22U, 36U, 42U
>> Specifications:
| Model No. | W228 | W368 | W428 |
| Format | 19" Rackmount - 22U | 19" Rackmount - 36U | 19" Rackmount - 42U |
| External Dimensions (WxHxD) | 23.6"x44.1"x31.5" | 23.6"x70.47"x31.5" | 23.6"x81.5"x31.5" |
| Internal Height (inch) | 38.5" | 63" | 73.5" |
| Internal Dimenisons (inch) | Post-to-post: 17.75" Hole-tohole: 18.5" Rail-to-rail: 16.87" Max Depth: 27.25" |
| Basic Equipment | Variable 19" Profiles at Front and Backside Vented Lockable Doors at Front and Backside Lockable Side Panels w/Quick Lockers |
| Cooling | Up to four 120mm 220V AC Fans can be installed Dust Filter System on Top of Cabinet |
| Color | RAL7032(Pebble-Grey) / RAL9011 (Black) |
| Safety | TUEV |
| EMI Noise Filter | CE |
| Conformance | ANSI/ELA, RS-310-D, IEC297-2 |
Packaging Information (WxHxD)
| Side Panel | 36.5"x47.5"x9.5" | 36.5"X72"x9.5" | 36.5"x82"x9.5" |
| Door F/R | 26"x43"x5" | 26"x67"x5" | 26"x78"x5" |
| Accessories | 23"x30"x4.5" | 23"x30"x4.5" | 23"x30"x4.5" |
| Gross Weights | 152.15lbs | 205.07lbs | 229.32lbs |
Material
| Frame | Aluminum |
| Base | SPCC Cold Rolled Steel t1.2 |
| Mounting Rails | SPCC Cold Rolled Steel t2.0 |
| Top Panel | SPCC Cold Rolled Steel t1.2 |
| Side Panel | SPCC Cold Rolled Steel t1.2 |
| Doors | SPCC Cold Rolled Steel t1.5 |